CASP ROLL: the Community Wide Experiment on the
Critical Assessment of Techniques for Protein Structure Prediction on rolling basis

Summary of prediction receiving status for servers at Prediction Center

A number in the table below indicates the number of accepted different models (indexes 1-5) for a given group, target and category (TS or RR).

Clear background - no models received
Green background - all models accepted
Red background - models received, but no models accepted
Blue background - some models rejected

Note: This page is updated every 30 minutes.

  <<< Next Targets

  >>> Previous Targets
4new
BAKER-ROSETTASERVER
BhageerathH
bm-davis
cbbl
chunk-TASSER
DAVIS-ROLL
Distill_roll
FALCON-Server
FALCONX
ICOS
Lenserver
MULTICOM-CLUSTER
MULTICOM-CONSTRUCT
MULTICOM-NOVEL
MULTICOM-REFINE
nns
panther
PconsD
Pcons-net
ProC_S3
QUARK
RaptorX-Roll
RBO-i-MBS-BB
SAM-T06-server
  <<< Next Targets

  >>> Previous Targets
SAM-T08-server
Seok-server
Zhang-Server
ZHOU-SPARKS-X
T0668T0666Rc014Rc013Rc015Rc012R0018R0017Rs003R0016
TS RR TS RR TS RR TS RR TS RR TS RR TS RR TS RR TS RR TS RR
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0
0 0 5 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 5 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1 5 1 0 0 0 0 0 0 0 0 5 1 5 1 0 0 5 1
0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
0 0 0 0 5 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0
5 1 5 1 0 0 0 0 0 0 0 0 5 1 5 1 0 0 5 1
5 1 5 1 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0
5 1 5 1 0 0 0 0 0 0 0 0 5 1 5 1 0 0 5 1
5 1 5 1 0 0 0 0 0 0 0 0 5 1 5 1 0 0 5 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 0 0 5 0
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 0 0 5 0
0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
5 0 5 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0
0 1 5 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1 5 1 0 0 0 0 0 0 0 0 5 1 5 1 0 0 5 1
T0668T0666Rc014Rc013Rc015Rc012R0018R0017Rs003R0016
TS RR TS RR TS RR TS RR TS RR TS RR TS RR TS RR TS RR TS RR
3 1 3 1 0 0 0 0 0 0 0 0 5 1 5 1 0 0 5 1
5 0 5 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0
5 0 5 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0
5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Protein Structure Prediction Center
Sponsored by the US National Library of Medicine (NIH/NLM)
Please address any questions or queries to:
© 2007-2012, University of California, Davis